<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Strategic Social &#187; Facebook</title>
	<atom:link href="http://www.strategicsocial.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.strategicsocial.com</link>
	<description>Technology Based. Human Enabled.</description>
	<lastBuildDate>Mon, 05 Dec 2011 21:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Kitsch Meets National Security</title>
		<link>https://www.strategicsocial.com/2010/02/12/thinking-about-online-target-audience-analysis/</link>
		<comments>https://www.strategicsocial.com/2010/02/12/thinking-about-online-target-audience-analysis/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 20:55:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adapt]]></category>
		<category><![CDATA[adult]]></category>
		<category><![CDATA[advisor]]></category>
		<category><![CDATA[behind]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[consider]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[different]]></category>
		<category><![CDATA[enough]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[far]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[gen]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[idea]]></category>
		<category><![CDATA[illustrates]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[jonesers]]></category>
		<category><![CDATA[keep]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[makers]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[millennium]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[remotes]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[subordinate]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[understand]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[virtually]]></category>
		<category><![CDATA[xers]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[younger]]></category>

		<guid isPermaLink="false">http://www.strategicsocial.com/?p=871</guid>
		<description><![CDATA[Different age groups adapt to and use new technology in different ways. While the study of age-based demographics for new media is far from revolutionary, there are some interesting considerations for how decision makers in the federal government choose to &#8230; <a href="https://www.strategicsocial.com/2010/02/12/thinking-about-online-target-audience-analysis/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Different age groups adapt to and use new technology in different ways. While the study of age-based demographics for new media is far from revolutionary, there are some interesting considerations for how decision makers in the federal government choose to implement new technology.  We will use language acquisition as a metaphor for technology adaptation to understand the limitations and tendencies for each generation.</p>
<p>The Youth are Getting Restless</p>
<p>The idea of the restless youth usurping the status quo is hardly new.  For thousands of years, a younger generation waited for a chance to prove its worth while the older generation implemented ideas and made decisions.  This is not necessarily the case with new media. Older decision makers often believe themselves to be, and sometimes are, unable to fully grasp and understand how to use emerging communication technologies such as Twitter, Facebook, etc.  As a result, Subject Matter Experts in these fields are far younger than their peers advising on other issues.  Imagine President Kennedy calling in a 27-year-old Harvard PhD student to advise during the Cuban missile crisis. It would be virtually impossible for a neophyte to have an understanding of Cuba, the Soviet Union, and the political machinations behind how the U.S. government makes decisions.  But new media often works differently.  Substitute Cuba with New Media &#8211; that 27-year-old advisor <strong><em>IS</em></strong> the “Cuba” expert, because “Cuba” (New Media in this case) came into being in 2002, while the decision makers only knew it existed 2 years ago. The number of younger Subject Matter Experts overseeing various new media activities throughout the U.S. Government illustrates this point.  This phenomenon forces a heretofore unknown cooperation between organizational superior and subordinate “flattening” elements of even the most hierarchical organizations.</p>
<p>The Graying of the Luddites</p>
<p>For each “kid” who has implemented a communication platform using Facebook, Twitter or Second Life, there is still a decision maker who authorized the effort. It is useful to consider who these decision makers are and how their early life experiences with technology alters their perceptions and ability to adapt to technology. The graphic below illustrates how these technology users are different based on similar life experiences.  For simplicity’s sake we will consider 3 groups:  Generation Jones (the Post Baby Boomers like President Barrack Obama), Generation X, and the Millennium children. Keep in mind that no group is monolithic, and that early adopters and innovators abound in each. However, the behavior of the whole demographic is consistent enough to allow for some generalizations.</p>
<p>First, consider the Generation Jonesers, who are currently the senior decision makers in the Federal Government.  These decision makers once looked at this image on a screen with awe and wonder:</p>
<p><img class="alignleft size-full wp-image-880" title="pong" src="http://newww.strategicsocial.net/wp-content/uploads/2010/02/pong1.jpg" alt="pong" width="429" height="325" /></p>
<p>The “Joneses” had televisions with 4 channels: ABC, NBC, CBS, and PBS.  They turned the “knob” on the television to change channels, before being  exposed to the idea of paying money for additional television channels, an idea many people said was doomed to fail when HBO first debuted in the 1970s.</p>
<p>The speed of technological innovation and evolution has left the Jonesers behind in many ways. Think of technology like a foreign language: foreign language acquisition is virtually impossible for adults, while native fluency is easily achieved by a 9 year old. Technological assimilation seems to run in the same way. The adult life of the pre-generation Xer was busy enough without the addition of New Media social obligations and distractions. The “language” of technological sophistication for this group ended with the first TV remotes, surfing the Internet and using email, and setting up the answering machine.  This lack of “fluency” means that “translators” in the form of younger advisors are needed. The use of a “translator” should not be interpreted as a negative trait. A diplomat may have some great ideas for a Russian counterpart to consider, even if the diplomat relies on a translator. In fact, the non-native can often see problems those immersed in the problem cannot.  Nevertheless, the Jonesers will always speak “technology” with a heavy accent, they will refer to things in a manner that makes younger, more astute users chuckle at the foreigner speaking “our” language.</p>
<p>The Bridge</p>
<p>Generation Xers are the transitional generation between the child who builds a multi-redundant communications suite with 15 friends for an online collaborative video game (that one was the sole job of a specialist at the Pentagon), and the 60 year old who finds Facebook horribly complicated.  Generation Xers understand the world of the Joneses and the world of the Millenium children. They played video games and often had computers growing up, but are the last generation who went outside to play because there was “nothing else to do.”  They mastered their parents’ remote controls and often had to get up and manually change the channel on the TV.<br />
Generation Xers can mostly figure out satellite TV remotes and may not intuitively understand their cell phones, but after a quick bit of help from a Millenium child, can use the technology as intended.  The Gen. Xers became the gaming addicts obsessively playing video games like Doom or Quake.</p>
<p>The Gen. Xers, and those above and below them, should better understand and utilize this transitional generation for new media communication.  They are old enough to understand the organization, and they are young enough to grasp the technology for planning and policy purposes, though execution should be left to their subordinates, even when a delegation of authority is not commonly used.  In ten years , Gen. Xers will be the power brokers, and while not able to keep up with the dizzying evolution of technology, will at least “know what they don’t know.”</p>
<p>The Masters(?)</p>
<p>The Millennium Children section really cannot be written yet, as time will tell in many respects. Perhaps no one fully assimilates technology, and the Millennium Children will be bridge for a later generation. Who knows what form the next revolutionary media will take or if anyone reading this post now will intuitively understand it as well as their children.</p>
<p>We would appreciate your thoughts and comments on these ideas  &#8211; please post in the comments section.</p>
<p><img class="alignleft size-large wp-image-879" title="timeline" src="http://www.strategicsocial.com/wp-content/uploads/2010/02/timeline3-603x1024.jpg" alt="timeline" width="603" height="1024" /></p>
<div class="su-linkbox" id="post-871-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;https://www.strategicsocial.com/2010/02/12/thinking-about-online-target-audience-analysis/&quot;&gt;Kitsch Meets National Security&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.strategicsocial.com/2010/02/12/thinking-about-online-target-audience-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media in Haiti – how much is it really helping</title>
		<link>https://www.strategicsocial.com/2010/01/29/social-media-in-haiti-%e2%80%93-how-much-is-it-really-helping/</link>
		<comments>https://www.strategicsocial.com/2010/01/29/social-media-in-haiti-%e2%80%93-how-much-is-it-really-helping/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 14:57:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[aftermath]]></category>
		<category><![CDATA[aggregated]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[assess]]></category>
		<category><![CDATA[called]]></category>
		<category><![CDATA[capabilities]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[created]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[developed]]></category>
		<category><![CDATA[disaster]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[incomplete]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[integrating]]></category>
		<category><![CDATA[looking]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[outlets]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[quickly]]></category>
		<category><![CDATA[raise]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[relief]]></category>
		<category><![CDATA[several]]></category>
		<category><![CDATA[signal-to-noise]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swiftriver]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[ushahidi]]></category>
		<category><![CDATA[wake]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.strategicsocial.com/?p=868</guid>
		<description><![CDATA[In the devastating aftermath of the earthquake in Haiti on 12 January, media outlets have been buzzing about the use of social media in the relief efforts.  Social media has revolutionized how people communicate with each other around the globe &#8230; <a href="https://www.strategicsocial.com/2010/01/29/social-media-in-haiti-%e2%80%93-how-much-is-it-really-helping/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the devastating aftermath of the earthquake in Haiti on 12 January, media outlets have been buzzing about the use of social media in the relief efforts.  Social media has revolutionized how people communicate with each other around the globe and has two main applications in disaster relief:</p>
<ol>
<li>Spreading awareness and raising money</li>
<li>Facilitating innovative solutions to disaster-related problems.</li>
</ol>
<p>However, few people are looking at whether these uses of social media have actually been effective.</p>
<p>On the fundraising front, in a text-message appeal campaign, the American Red Cross <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/18/AR2010011803792.html">raised over 20 million dollars</a>.  Hundreds of thousands of people joined Facebook groups to show solidarity with the victims of the earthquake and to help raise money for the relief efforts.  Clearly, social media has successfully sped up the pace of relief efforts in the wake of the Haiti earthquake.</p>
<p>Several organizations have quickly come up with unique solutions using social media to aid relief organizations.  In the wake of the earthquake, several online missing persons databases were quickly created.  However, Google’s application, called <a href="http://haiticrisis.appspot.com/">Person Finder</a>, aggregated these databases and is currently tracking some 32,000 records.</p>
<p><a href="http://www.ushahidi.com/">Ushahidi</a>, an organization that was created to map post-election violence in Kenya, developed an open-source, customizable <a href="http://haiti.ushahidi.com/main">platform</a> to geographically represent and aggregated data sent in from Haiti by email, Facebook, Twitter, and text message.  Ushahidi is also developing an application called <a href="http://swiftapp.org/">SwiftRiver</a> that aims to improve the signal-to-noise ratio of the crowdsourced data.  Ironically, SwiftRiver’s solution, is to crowdsource the editing, creating teams of “citizen editors,” similar to how Wikipedia polices its online content.</p>
<p>Google’s and Usahidi’s approaches are certainly innovative, but how effective have then been?  Few organizations or media outlets have tried to answer this question, and examples of these tools’ and social media’s successes are fairly scattered.  Buried in an <a href="http://www.dispatch.com/live/content/business/stories/2010/01/25/Tech-volunteers-use-skills-for-Haitian-relief_.html?sid=101">AP article</a>, a former Google employee who now works for the U.S. State Department stated, “At least 20 people so far have been able to use this program [Google’s Person Finder] to tell their families in the U.S. that they&#8217;re OK.”  In addition, the Red Cross <a href="http://www.cbc.ca/canada/montreal/story/2010/01/14/haiti-social-media.html">confirmed that a man trapped in rubble</a> was rescued after his location was posted on Facebook by a neighbor.</p>
<p>Web 2.0’s unique capabilities also pose new challenges that need to be overcome, largely how to resolve the signal-to-noise dilemma.  Organizations are struggling to aggregate the large amounts of data coming in, much of which appears to be either incomplete or false.  Rumors can fly in the immediate aftermath of a conflict, impairing the ability of relief organizations to assess the situation, and it is unclear whether social media corrects or actually exacerbates this trend.  Crowdsourcing could be a partial solution, but as the volume of data increases, the process will only become more labor-intensive.</p>
<p>Though the media has avoided looking critically at the use of social media in disaster relief, it is fair to say that the adoption and integration of these new Web 2.0 capabilities is incomplete.  Nevertheless, organizations and the media must move beyond praising all the innovative possibilities offered by social media in disaster response and begin a comprehensive assessment of social media’s use in wake of the Haiti earthquake.  Integrating these lessons learned will help the international community better respond to future disasters.</p>
<div class="su-linkbox" id="post-868-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;https://www.strategicsocial.com/2010/01/29/social-media-in-haiti-%e2%80%93-how-much-is-it-really-helping/&quot;&gt;Social Media in Haiti – how much is it really helping&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.strategicsocial.com/2010/01/29/social-media-in-haiti-%e2%80%93-how-much-is-it-really-helping/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What is a Tribe?</title>
		<link>https://www.strategicsocial.com/2009/11/19/what-is-a-tribe/</link>
		<comments>https://www.strategicsocial.com/2009/11/19/what-is-a-tribe/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:37:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[belong]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[concept]]></category>
		<category><![CDATA[cultural]]></category>
		<category><![CDATA[define]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[etc]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hierarchy]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[organizational]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[pidgin]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[s2]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[speech]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[unique]]></category>
		<category><![CDATA[war]]></category>

		<guid isPermaLink="false">http://www.strategicsocial.com/?p=783</guid>
		<description><![CDATA[S2 presents the second in a series of posts that will introduce anthropological concepts. The first concept we will define is a tribe. S2 defines a tribe as &#8220;any group of people united by their recognition of organizational hierarchy within &#8230; <a href="https://www.strategicsocial.com/2009/11/19/what-is-a-tribe/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>S2 presents the second in a <a href="http://www.strategicsocial.com/2009/11/taking-an-anthropological-aproah-to-social-media/">series</a> of posts that will introduce anthropological concepts. The first concept we will define is a tribe. S2 defines a tribe as &#8220;any group of people united by their recognition of <strong>organizational hierarchy</strong> within their group, who share a <strong>cultural identity</strong> and make up a unique <strong>speech community</strong>.&#8221; To make this definition more complete we have provided a series of definitions for each of the key terms found in bold above.</p>
<p><strong>Organizational Hierarchy</strong>: Formal or informal,  a tribe has a decision making apparatus  that creates rules members must adhere to in order to remain in good standing with their tribe.</p>
<p><em>Example: Members of the </em><em><a href="http://pib.socioambiental.org/en/povo/ticuna">Ticuna tribe</a></em><em> from the Brazilian Amazon must defer to two different leaders depending on the situation. The &#8220;</em><em>Tó-ü&#8221;</em><em> is a war leader or chief who commands the tribe when defending or attacking another tribe. The &#8220;</em><em>Yuücü&#8221;</em><em> is a shaman or sorcerer who controls knowledge about epidemics, natural disasters, etc. In the same way, a modern tribe like the London-based NGO </em><a href="http://www.survivalinternational.org/"><em>Survival International</em></a><em> operate according to a similar hierarchy. An executive governing body made up of trustees decide policy, adopt cases, field projects, and review income, expenditure, activities and plans. A director general is then hired by the executive body to implement those policies, raise and manage funds, and supervise the offices and employees. Whether on the ground or online, theses tribes both share the common interest of Amazon conservation and demonstrate a form of organizational hierarchy.</em></p>
<p><strong>Cultural Identity</strong>: The commonly shared identity of a group. It constitutes an individual’s identity to the extent one is influenced by belonging to that group. Cultural Identity includes: place, gender, race, history, nationality, language, sexual orientation, religious beliefs, ethnicity, aesthetics and interests.</p>
<p><em>Example: &#8220;<a href="http://www.facebook.com/group.php?gid=60811441720" target="_blank">Hagamos un Record Guinness™ El Grupo Más Grande en Facebook!</a></em><em>&#8221; (Translation: Let&#8217;s Make a Guinness World Record: The Largest Group on Facebook), a Facebook group that indentifies around its advocacy for animal rights and aims to become the largest group on the social networking site.  Members of the group generally share the need to belong to a cause or causes as well as receive a sense of fulfillment by joining this particular cause.</em></p>
<p><strong>Speech Community</strong>:  A discrete group of people who use language (verbal and non-verbal) in a unique and mutually-accepted way among themselves.  Members of speech communities will often develop their own pidgin, slang, or jargon to serve the needs of the group.</p>
<p><em>Example: Fans of the heavy metal band <a href="http://www.youtube.com/watch?v=N_UGFLT0VMY&amp;feature=related" target="_blank">Man of War</a>, most of whom are not native English speakers, form a speech community in how they react to the music: gestures, their own unique English-based pidgin, etc.</em></p>
<div class="su-linkbox" id="post-783-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;https://www.strategicsocial.com/2009/11/19/what-is-a-tribe/&quot;&gt;What is a Tribe?&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.strategicsocial.com/2009/11/19/what-is-a-tribe/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>S2 Takes an Anthropological Approach to Social Media</title>
		<link>https://www.strategicsocial.com/2009/11/08/taking-an-anthropological-aproah-to-social-media/</link>
		<comments>https://www.strategicsocial.com/2009/11/08/taking-an-anthropological-aproah-to-social-media/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 14:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[anthropological]]></category>
		<category><![CDATA[approach]]></category>
		<category><![CDATA[believes]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[conduct]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[explain]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[found]]></category>
		<category><![CDATA[hypothesis]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[mechanisms]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[months]]></category>
		<category><![CDATA[net]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[represents]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[strategic]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tribal]]></category>
		<category><![CDATA[tribe]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[upcoming]]></category>
		<category><![CDATA[utilize]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.strategicsocial.com/?p=756</guid>
		<description><![CDATA[In the upcoming months, Strategic Social will be conducting an exciting new study on how the Web 2.0 phenomenon, particularly its social media component, is everything but “modern”. The global popularity and proliferation of social networks found on platforms such &#8230; <a href="https://www.strategicsocial.com/2009/11/08/taking-an-anthropological-aproah-to-social-media/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the upcoming months, Strategic Social will be conducting an exciting new study on how the Web 2.0 phenomenon, particularly its social media component, is everything but “modern”.</p>
<p>The global popularity and proliferation of social networks found on platforms such as Tribe.net, Facebook.com and MySpace.com represents how many developing countries have bypassed the adoption of Web 1.0 broadcast communication tools (such as traditional websites and email) in favor of Web 2.0 communication mechanisms<ins datetime="2009-11-06T21:39" cite="mailto:Alex%20Aguiar"></ins> like micro blogging and social networking. These mechanisms are better suited to serve the kinds of interconnectedness and constant communication found in tribal, patronage, and other networks predominant in the Middle East, Africa, South America and elsewhere.</p>
<p>To prove this concept, Strategic Social analysts will conduct ethnographic research on three geographically distinct tribes: a tribe from the Amazon region in South America, another from the Sahel region in Africa, and a third, “online tribe”<ins datetime="2009-11-06T21:39" cite="mailto:Alex%20Aguiar">,</ins> from Tribe.net. The goal of this research is to compare how disparate cultures with different degrees of technological sophistication adapt, prioritize and utilize social media.</p>
<p>The key to understanding the power of Web 2.0 communication tools is the application of an anthropological approach. Strategic Social firmly believes that social media represents just one more arena in which we can conduct field research.</p>
<p>For many, social media like Twitter and Facebook are mysterious—albeit influential—new technologies.  In <ins datetime="2009-11-06T21:40" cite="mailto:Alex%20Aguiar">an </ins>attempt to utilize these tools, they often mistake the medium itself as (and for) the message they aim to convey. StratSoc believes we need to reframe our understanding of the problem. It is the networks (from tribes on the ground to tribes online) that matters most. Technology itself can not create effective messages. There is no short cut. Meaningful communication can only come from a deep understanding of the audience you hope to reach.</p>
<p>Interestingly, all around the world people have adopted social media technologies at a faster rate and often at greater personal cost than Americans have. Strategic Social is going to test our hypothesis that this speed of adoption is due to their familiarity with and perceived necessity of tribal networks. Examples currently exist that hint this hypothesis might be true. Etisalat provides popular SMS and MMS services to subscribers across Afghanistan. When cell phones were finally allowed<ins datetime="2009-11-06T21:43" cite="mailto:Alex%20Aguiar"></ins> in Cuba they flew off the shelves despite the fact that a plan costs <a href="http://news.nationalgeographic.com/news/2008/04/080415-AP-cuba-cell.html">half of one year’s wage</a> for an average Cuban. These incidences point to the significance of maintaining and assuring connectedness in a larger network found outside of “the West.”</p>
<p>As the study is conducted in <ins datetime="2009-11-06T21:45" cite="mailto:Alex%20Aguiar"></ins>the upcoming months, look for posts that will briefly explain key anthropological concepts and further discuss the study scope and methodology. We will take an “anthropology is for everyone” type of approach, seeking to simply and concisely explain concepts in brief posts. Academics and professionals who wish to have more detailed descriptions are welcome to contact Strategic Social for further information.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<div class="su-linkbox" id="post-756-linkbox"><div class="su-linkbox-label">Link to this post!</div><div class="su-linkbox-field"><input type="text" value="&lt;a href=&quot;https://www.strategicsocial.com/2009/11/08/taking-an-anthropological-aproah-to-social-media/&quot;&gt;S2 Takes an Anthropological Approach to Social Media&lt;/a&gt;" onclick="javascript:this.select()" readonly="readonly" style="width: 100%;" /></div></div>]]></content:encoded>
			<wfw:commentRss>https://www.strategicsocial.com/2009/11/08/taking-an-anthropological-aproah-to-social-media/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>A Culture of &#8216;Disruptive Innovation&#8217;</title>
		<link>https://www.strategicsocial.com/2009/08/07/a-culture-of-disruptive-innovation/</link>
		<comments>https://www.strategicsocial.com/2009/08/07/a-culture-of-disruptive-innovation/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 19:30:28 +0000</pubDate>
		<dc:creator>Matt Tirman</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[adm]]></category>
		<category><![CDATA[admiral]]></category>
		<category><![CDATA[affairs]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[buclatin]]></category>
		<category><![CDATA[capt]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[combatant]]></category>
		<category><![CDATA[command]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[couple]]></category>
		<category><![CDATA[d-day]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[discuss]]></category>
		<category><![CDATA[DoD]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[employ]]></category>
		<category><![CDATA[established]]></category>
		<category><![CDATA[EUCOM]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[headquarters]]></category>
		<category><![CDATA[implement]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[members]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[stavridis]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[stratsoc]]></category>
		<category><![CDATA[taking]]></category>
		<category><![CDATA[tank]]></category>
		<category><![CDATA[think]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[two-way]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wide]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.strategicsocial.com/?p=591</guid>
		<description><![CDATA[After the OGI Conference in DC a couple weeks back I had the pleasure to sit down with CAPT Ed Buclatin, Director of Public Affairs at U.S. European Command and discuss what they’ve been doing in Stuttgart, Germany and across &#8230; <a href="https://www.strategicsocial.com/2009/08/07/a-culture-of-disruptive-innovation/">Read More <span class="meta-nav">&#8594;</span></a>]]></description>
